Zirconium oxide is produced via chemical precipitation. Yttria stabilized zirconia is produced via chemical co-precipitation. The materials are high in purity, have sub-micron particle size. Custom production are available for ZrO2 powder and Y2O3 stabilized ZrO2 powder.
Standard product specifications:
CHEMICALLY PRECIPITATED MONOCLINIC ZIRCONIUM DIOXIDE POWDER SPECIFICATIONS
ITEM | AEZ-1M | AHZ-1N | AEZ-2M | AHZ-2N | AHZ-3N | AHZ-4N | AHZ-5N |
---|---|---|---|---|---|---|---|
APPEARANCE | WHITE POWDER | ||||||
ZrO2% | 99.9% | 99.95% | 99.9% | 99.9% | 99.9% | 99.95% | 99.5% |
SiO2% | 0.03 | 0.01 | 0.03 | 0.015 | 0.015 | 0.01 | 0.1 |
Fe2O3% | 0.005 | 0.001 | 0.005 | 0.005 | 0.005 | 0.005 | 0.01 |
Na2O% | 0.01 | 0.005 | 0.01 | 0.01 | 0.01 | 0.005 | 0.01 |
TiO2 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.01 |
Al2O3% | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.01 |
Cl-% | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.05 |
SO4-% | TRACE | ||||||
H2O(110°C 1Hr) | <0.50% | <0.50% | <0.50% | <0.50% | <0.50% | <0.50% | <0.50% |
Ignition Loss (1100°C 1Hr) | <0.80% | <0.80% | <0.80% | <0.80% | <0.80% | <0.80% | <0.80% |
Particle Size D50 µm | 0.5 | 0.4 | 0.5 | 0.5 | 2.0 | 0.5 | 2.0 |
Surface Area | 16 m2/g | 18 m2/g | 26 m2/g | 8 m2/g | 5 m2/g | 7 m2/g | 5 m2/g |
 
CHEMICALLY CO-PRECIPITATED YTTRIA STABILIZED ZIRCONIA POWDER SPECIFICATIONS
ITEM | AYZ3.0 | AYZ8.0 | AYZH8.0 | AYZN8.0 | AYZH3.0 | AYZ3.0PVA |
---|---|---|---|---|---|---|
APPEARANCE | WHITE POWDER | |||||
ZrO2% | 94.1 | 86.0 | 86.0 | 86.0 | 94.1 | 94.1 |
Y2O3% | 5.4 | 13.7 | 13.7 | 13.7 | 5.4 | 5.0 |
SiO2% | 0.03 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 |
Fe2O3% | 0.01 | 0.005 | 0.01 | 0.01 | 0.01 | 0.01 |
PVA% | 1.8 | |||||
H2O% max | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Ig. Loss% | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Particle Size D50 (µm) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Surface Area | 14 m2/g | 7.5 m2/g | 22 m2/g | 60 m2/g | 7.5 m2/g | 14 m2/g |
SPRAY DRY | SPRAY DRY | |||||
THE AMOUNT OF Y2O3 CAN BE ALTERED TO USER SPECIFICATION |